RRSP Loan Rates
| Term | Variable Rates |
Company: As of: | B2B Trust Dec. 1, 2009 | B2B Trust Alliance* Dec. 1, 2009 | MRS Trust ** Feb. 6 2010 | Mackenzie ** Feb. 6 2010 | TD Bank*** Dec 23, 2009 |
| 1 year | Prime + 0.50% | Prime + 0.50% | Prime + 1.00% | Prime | Prime |
| 2 years | Prime + 0.50% | Prime + 0.50% | Prime + 1.00% | Prime | Prime |
| 3 years | Prime + 2.25% | Prime + 1.75% | Prime + 2.25% | Prime + 1.25% | Prime |
| 4 years | Prime + 2.25% | Prime + 1.75% | Prime + 2.25% | Prime + 1.25% | Prime |
| 5 years | Prime + 2.50% | Prime + 2.00% | Prime + 2.25% | Prime + 1.25% | Prime |
| 6 - 10 years | Prime + 2.75% | Prime + 2.25% | Prime + 2.75% | Prime + 1.75% | n/a |
* Note: The following companies in the chart below apply to the B2B Trust Alliance rates.
| Alliance Fund Companies |
| AIC Limited | Meritas Financial Inc. |
| CI Investments Inc. | Northwest Mutual Funds Inc. |
| Dynamic Mutual Funds | ROI Management Inc. |
| Franklin Templeton Investments | Standard Life Mutual Funds Ltd. |
| IA Clarington Investments Inc. | Sterling Group of Funds |
| Invesco Trimark Ltd | Transamerica Life Insurance Company of Canada |
** Notes
1. Minimum loan amount is $1,000.
2. The interest rate will be increased by 1.00% for new paper applications.
*** Minimum loan amount is $1,000.
Get independent thinking working for you!
Beat the rush and apply today! You can pre-qualify and defer funding to save interest. Click here to apply now!
Disclaimer: All Investment Loans are subject to meeting lending criteria. Using borrowed money to finance the purchase of securities involves greater risk than a purchase using cash resources only. If you borrow money to purchase securities, your responsibility to repay the loan and pay interest as required by its terms remains the same even if the value of the securities purchased declines.